Cargo Vans
FEATURES |
Transit (FedEx) |
---|---|
Model Year | 2019 |
Shelves | No |
Backup camera | Yes |
Dash Camera | Yes |
Telematics | Yes |
Sliding Door | Passenger |
Fuel | Gasoline |
Transmission | Front Wheel |
Gross Vehicle Weight | < 10,000 lb |
DOT Required | No |
Step Vans
FEATURES |
FORD P1000 / FORD P1100 (FEDEX) |
---|---|
Model Year | 2021 & 2022 |
Shelves | Yes |
Backup camera | Yes |
Dash Camera | Yes |
Telematics | Yes |
Fuel | Gasoline |
Transmission | Rear Wheel |
Vehicle Length | 20 & 22 feet |
Gross Vehicle Weight | >10,000 lb |
ELD | Yes |
DOT Required | Yes |
Box Trucks
FEATURES |
20’ & 26’ (FEDEX) |
---|---|
Model Year | 2022 |
Shelves | No |
Backup camera | Yes |
Dash Camera | Yes |
Telematics | Yes |
Rear Door | Roll Up |
Fuel | Gasoline |
Transmission | Front Wheel |
Gross Vehicle Weight | < 10,000 lb |
DOT Required | No |
Day & Sleeper Cabs
FEATURES |
Volvo (Amazon) |
Kenworth (Amazon) |
---|---|---|
Backup Camera | Yes | Yes |
Dash Camera | Yes | Yes |
Telematics | Yes | Yes |
Fuel | Diesel | Diesel |
Transmission | Rear Wheel | Rear Wheel |
Cargo Length | 53 feet | 53 feet |
Gross Vehicle Weight | >10,000 lb | >10,000 lb |
ELD | Yes | Yes |
DOT Required | Yes | Yes |